![]() |
Szőregi Virág-Dísznövény ÁFÉSZ |
|
|
H-6771 Szeged-Szőreg, Hősök tere 5., Hungary tel.: +36-62-406-606; fax.: +36-62-405-138 E-mail: szoreg.rozsa@vnet.hu; URL: www.roses-szoreg.hu |
Modern bouquet roses, very compact and bushy of growth. The double or semi-double flowers are spread out on the whole plant with many flowers on each stem. They reach a height of 80-100 cm. Their flowers have got the “old-fashioned” look of the “antique” roses, which means that they have the quartered form. Castle® roses do not demand as much space as the original bouquet roses, and are therefore very suitable for the patio. All varieties have more or less rose scent, and all are named after castles.
![]() |
Produced varieties Key to signs: Available!
Running Low!
Out of Stock! |
|||
|---|---|---|---|---|
| Variety | Colour | Bare-rooted | Potted | |
![]() |
BalmoralTM Poulcas027(N) | dark red |
|
|
| BerleburgTM Poulbella(N) | medium pink |
|
|
|
| BernstorffTM Poulcs007(N) | medium pink |
|
|
|
| CardiffTM Poulcas028(N) | medium pink |
|
|
|
| ChambordTM Poulcs012(N) | medium yellow |
|
|
|
| HafniaTM Poulcs009(N) | orange, orange blend (with tones of other hues) |
|
|
|
| KalmarTM Poulkalm(N) | apricot blend (with tones of other hues) |
|
|
|
| KensingtonTM Poulcs005(N) | dark red |
|
|
|
| KronborgTM Poultry(N) | dark red |
|
|
|
| LambertTM Poulcs006(N) | mauve (levander & purple) |
|
|
|
| LedreborgTM Poulcs004(N) | white or near white |
|
|
|
| LoreleiTM Poulcs016(N) | medium pink |
|
|
|
| MarselisborgTM Poulreb(N) | dark yellow |
|
|
|
| SalamancaTM Poulcas023(N) | apricot blend (with tones of other hues) |
|
|
|
| SegoviaTM Poulcas024(N) | pink blend |
|
|
|
Best viewed at 1024x768 resolution! Last modified: