![]() |
Szőregi Virág-Dísznövény ÁFÉSZ |
|
|
H-6771 Szeged-Szőreg, Hősök tere 5., Hungary tel.: +36-62-406-606; fax.: +36-62-405-138 E-mail: szoreg.rozsa@vnet.hu; URL: www.roses-szoreg.hu |
We can ship containerized and woodballed conifers above the ornamental trees!
The trees in the table bellow are shipped bare-rooted form.
We have budded standard (high-stemmed) Prunus triloba!
Key to Signs:
Available!
Running Low!
Out of Stock/No!
|
||
|---|---|---|
| Variety | Size/cm | Stock |
| Acer negundo 'Flamingo' | 150/175 |
|
| Acer platanoides 'Crinson King' | 150+ |
|
| Acer platanoides 'Drummondii' | 150+ |
|
| Catalpa bignonioides | 175/200 |
|
| Corylus colurna | 150/200 |
|
| Crataegus laev. 'Paul's Scarlet' | 175/200 |
|
| Fraxinus angustifolia 'Raywood' | 175+ |
|
| Fraxinus excelsior 'Westhof's Glorie' | 150/175 |
|
| Fraxinus ornus | 150/175 |
|
| Laburnum x watereri 'Vossii' | 175/200 |
|
| Malus 'Radiant' | 125/150 |
|
| Malus 'Royalty' | 125/150 |
|
| Prunus cerasifera 'Nigra' | 150+ |
|
| Prunus serrulata 'Kansan' | 150+ |
|
| Sorbus aria 'Cydophilla' | 125/150 |
|
| Sorbus aucuparia 'Cardinal Royal' | 150/175 |
|
| Sorbus aucuparia 'Moravica | 150/175 |
|
| Sorbus aucuparia 'Compacta' | 150/175 |
|
| Tilia americana 'Nova' | 175/200 |
|
| Tilia cordata 'Greenspire' | 150/175 |
|
| Tilia x euchlora | 150/200 |
|
| Tilia playphyllos | 175/200 |
|
| Tilia tomentosa | 175/200 |
|
| Tilia tomentosa 'Seleste' | 175/200 |
|
Budded at: 90 cm
Number of buds: 2
Number of branches: 6/8
Key to Signs:
Available!
Running Low!
Out of Stock/No!
|
||
|---|---|---|
| Variety | Size/cm | Stock |
| Chamaecyparis laws. 'Ellwoodii' | 20/25 |
|
| Chamaecyparis laws. 'Ellwood's Gold' | 15/20 |
|
| Chamaecyparis lawsoniana 'Fletcheri' | 25/30 |
|
| Chamaecyparis lawsoniana 'Grisette' | 40/50 |
|
| Chamaecyparis lawsoniana 'Potteni' | 30/35 |
|
| Chamaecyparis pisifera 'Sungold' | 25/30 |
|
| Juniperus chinensis 'Kuriwao Gold' | 35/40 |
|
| Juniperus communis 'Horstmann' | 70/80 |
|
| Juniperus communis 'Sentinel' | 30/35 |
|
| Juniperus horisontalis 'Blue Forest' | 25/30 |
|
| Juniperus horisontalis 'Prince of Wales' | 25/30 |
|
| Juniperus horisontalis 'Variegata' | 20/30 |
|
| Juniperus media 'Gold Star' | 25/30 |
|
| Juniperus procumbens 'Nana' | 10/20 |
|
| Juniperus sabina 'Variegata' | 35/40 |
|
| Juniperus squamata 'Blue Star' | 15/20 |
|
| Picea abies 'Nidiformis' | 15/20 |
|
| Picea glauca 'Conica' | 30/35 |
|
| Thuja occidentalis 'Smaragd' | 60/80 |
|
| Thuja occidentalis 'Teddy' | 10/15 |
|
Key to Signs:
Available!
Running Low!
Out of Stock/No!
|
||
|---|---|---|
| Variety | Size/cm | Stock |
| Chamaecyparis laws. 'Columnaris' | 80/100 100/125 |
|
| Chamaecyparis laws. 'Globus' | 30/40 |
|
| Chamaecyparis laws. 'Stardust' | 80/100 |
|
| Juniperus communis 'Hibernica' | 80/100 |
|
| Juniperus media 'Old Gold' | 60/80 |
|
| Juniperus sabina 'Moonglow' | 100/125 |
|
| Juniperus sabina 'Tamariscifolia' | 80/100 |
|
| Juniperus squamata 'Blue Carpet' | 60/80 |
|
| Pinus mugo var. pumilio | 30/40 |
|
| Thuja occidentalis 'Danica' | 30/40 |
|
| Thuja occidentalis 'Europa Gold' | 40/60 |
|
| Thuja occidentalis 'Little Champion' | 40/60 |
|
| Thuja occidentalis 'Smaragd' | 60/80 80/100 100/125 |
|
| Thuja plicata 'Atrovirens' | 80/100 |
|
| Thuja plicata 'Aurea' | 80/100 |
|
Best viewed at 1024x768 resolution! Last modified: